PROJECT NAME: | WALL ELEVATION NAME: | |||
Exposing Building Face | Allowable Area % | |||
Maximum Area - m² | "Ratio (L/H or H/L)" | Limiting Distance - m | ||
2.000 | 2.500 | |||
50 | 10 | 18 | ||
Less than 3:1 | ||||
60 | Less than 3:1 | 10 | 16 | |
Max opening size if building not sprinklered (m²) and LD is less than 2m |
Maximum Area - m² | "Ratio (L/H or H/L)" | Limiting Distance - m | ||
2.000 | 2.500 | |||
33 | 45 | |||
Max opening size if building not sprinklered (m²) and LD is less than 2m |